| # | Клан | Ур | Чл | Ср.ур | Реп | Альянс | Рейтинг | |
|---|---|---|---|---|---|---|---|---|
| 1 | Resistance.30 | Odry.30 | 8 | 120 | 76 | 32800 | - | 2240 |
| 2 | iQueen | 8 | 121 | 78 | 77841 | Chaos | 2202 | |
| 3 | *~J.e.n.O.K~* | 8 | 117 | 76 | 28220 | GloryToUkraine | 2171 | |
| 4 | DarkNightLegion | Kamuna | 8 | 114 | 76 | 1929 | ChaosLegion | 2132 |
| 5 | Scrappy-Doo | 8 | 103 | 78 | 481059 | JustRelax | 1977 | |
| 6 | + | 8 | 120 | 75 | 205686 | PWNZ | 1893 | |
| 7 | Salive | 8 | 109 | 78 | 6988 | RememberUs | 1891 | |
| 8 | PARITET | Dzudi | 7 | 100 | 76 | 610 | - | 1845 |
| 9 | A.s.m.o.d.e.u.s. | 8 | 101 | 79 | 197745 | GrandLegion | 1803 | |
| 10 | Togakur | 8 | 109 | 77 | 99619 | Consolidation | 1771 | |
| 11 | BrokenSoul | 8 | 116 | 79 | 7292179 | PowerNight | 1745 | |
| 12 | MadeInUSA | 8 | 90 | 75 | 2652 | TheMega | 1685 | |
| 13 | Evgen | 8 | 84 | 79 | 406028 | Consolidation | 1672 | |
| 14 | CopyPasteWK | 8 | 96 | 75 | 4050 | LittleArmy | 1538 | |
| 15 | nji. | 8 | 90 | 78 | 30244 | DCP | 1529 | |
| 16 | Mayor | 8 | 74 | 79 | 224312 | JustRelax | 1423 | |
| 17 | ~ItsImpossible~ | 8 | 75 | 77 | 4025 | LittleGuard | 1409 | |
| 18 | MerieM | 8 | 71 | 78 | 399595 | Consolidation | 1369 | |
| 19 | Joda | 8 | 104 | 77 | 10225 | FreeEnergy | 1334 | |
| 20 | Jamesson | 8 | 90 | 74 | 814 | - | 1330 | |
| 21 | BlackMamba.30 | 8 | 70 | 77 | -1354 | Twinki | 1322 | |
| 22 | DarkShkura | 8 | 107 | 74 | 55891 | TFF | 1316 | |
| 23 | IMper1Ya | Proserpine | 7 | 69 | 77 | 291 | - | 1297 |
| 24 | Mezz | 8 | 82 | 76 | 1200 | Us | 1269 | |
| 25 | #1mp@stor | 8 | 84 | 62 | 18970 | 7 | 1262 | |
| 26 | SongOfDance | 8 | 71 | 77 | 65389 | PowerNight | 1260 | |
| 27 | Snake | 6 | 67 | 76 | 11980 | Huggies | 1253 | |
| 28 | GreedyFox | 8 | 115 | 72 | 10566 | Chills | 1232 | |
| 29 | LittleRB | 8 | 71 | 74 | 608699 | RedTeam | 1223 | |
| 30 | GT72 | 8 | 77 | 77 | 80820 | InYourMind | 1188 | |
| 31 | ~(3om6u)~ | 8 | 84 | 76 | 60216 | SovietUnion | 1181 | |
| 32 | Canaris | 8 | 112 | 69 | 52749 | - | 1160 | |
| 33 | Butyrate | 8 | 88 | 72 | 70879 | ZKD | 1149 | |
| 34 | GnomkaDestr | 8 | 117 | 60 | 3894 | KRISI | 1142 | |
| 35 | Whisp | 8 | 88 | 75 | 10836 | - | 1123 | |
| 36 | C0FE | 8 | 100 | 74 | 1113 | Breath | 1093 | |
| 37 | Lololohka | 8 | 119 | 62 | 8803 | EvilEmpire | 1084 | |
| 38 | MONTREAL | 8 | 103 | 77 | 4277 | CANADA | 1080 | |
| 39 | QQshkaPWNZ:3 | 8 | 100 | 78 | 34260 | ThugLife | 1077 | |
| 40 | LiaMurka | 8 | 111 | 74 | 51351 | Antanta | 1060 | |
| 41 | Salameya | 8 | 71 | 78 | 2241 | Constellation | 1058 | |
| 42 | **~F.O.C.U.S~** | 8 | 97 | 74 | 15131 | DYNAMIC | 1046 | |
| 43 | Advisor | 8 | 97 | 74 | 14204 | Family | 1043 | |
| 44 | Jools | 8 | 90 | 66 | 3153 | SSSR | 1029 | |
| 45 | Nesq | 8 | 100 | 76 | 9020 | Squad | 961 | |
| 46 | SweetJam | 8 | 54 | 76 | 26110 | Chills | 948 | |
| 47 | MysticGreen | 8 | 77 | 72 | 80567 | HeavenlyLegion | 941 | |
| 48 | lDestinyl | 8 | 69 | 70 | 1573 | Oops | 941 | |
| 49 | Dhaulagiri | 8 | 91 | 67 | 49678 | - | 940 | |
| 50 | Gladioli | 8 | 60 | 75 | 43165 | EvilEmpire | 939 | |
| 51 | Canaria | 8 | 108 | 47 | 2306 | EvilEmpire | 937 | |
| 52 | vUpsa | 8 | 91 | 60 | 2626 | - | 896 | |
| 53 | EvilWitch | 8 | 101 | 66 | 153939 | Superpredators | 891 | |
| 54 | JIenecToK | 8 | 90 | 70 | 1389 | SovietUnion | 885 | |
| 55 | LXSTGARDEN | 8 | 55 | 78 | 1365 | - | 876 | |
| 56 | Thisistry | 8 | 82 | 66 | 32220 | Tbilisi | 873 | |
| 57 | WTF?_Menestrel! | 8 | 40 | 79 | 757200 | - | 870 | |
| 58 | MyJIbTuBaPkA:4 | 8 | 77 | 74 | 27587 | - | 869 | |
| 59 | Lhotse | 8 | 70 | 74 | 18469 | Mountains | 867 | |
| 60 | Dharma | 8 | 67 | 73 | 4760 | - | 866 | |
| 61 | Guash | 8 | 87 | 63 | 18022 | SovietUnion | 852 | |
| 62 | Sofia | 8 | 70 | 73 | 85768 | Ours | 845 | |
| 63 | ) | 8 | 59 | 68 | 17537 | PNX | 843 | |
| 64 | Niles | 8 | 50 | 75 | 6602 | LittleGuard | 843 | |
| 65 | Kuzj | 7 | 52 | 77 | 12300 | Blagbaz | 838 | |
| 66 | kuso4ek | 8 | 46 | 77 | 83556 | - | 831 | |
| 67 | Djozav | 8 | 91 | 73 | 7643 | VeniVidiVici | 830 | |
| 68 | FreeAngel | 8 | 68 | 72 | 13168 | Constellation | 826 | |
| 69 | Tribunal-1 | 8 | 44 | 78 | 60341 | - | 817 | |
| 70 | MyJIbTuBaPkA-3 | 8 | 96 | 69 | 1104 | - | 807 | |
| 71 | ElectroHAMMER:21 | 8 | 48 | 76 | 6600 | XAMMEP | 785 | |
| 72 | ZPAIMAZ | 8 | 73 | 74 | 2499 | - | 783 | |
| 73 | GnomPro | 8 | 77 | 70 | -907 | - | 775 | |
| 74 | #pvp.Gnom@ | 8 | 40 | 79 | 85870 | JustRelax | 760 | |
| 75 | KPOT:21 | ShecTbDes9TDeB9T | 5 | 40 | 74 | 5880 | - | 755 |
| 76 | kr0t.20 | USA2020 | 5 | 40 | 74 | 0 | - | 755 |
| 77 | Illuminate | 6pakoDeJI | 6 | 64 | 69 | 5705 | - | 752 |
| 78 | Ozzydwarf | 7 | 90 | 70 | 660 | PvE | 741 | |
| 79 | Gnomkaaaa | 8 | 65 | 73 | 7710 | LittleGuard | 731 | |
| 80 | ~Rose~ | 5 | 40 | 76 | 5050 | Freedom__20 | 725 | |
| 81 | Nakawainya | 8 | 82 | 71 | 4757 | - | 717 | |
| 82 | Barbelo | 8 | 45 | 78 | 299323 | - | 715 | |
| 83 | MONTREAL-3 | 8 | 90 | 71 | 19387 | - | 710 | |
| 84 | xMALbIUx | 8 | 106 | 55 | 73105 | Aleluya | 695 | |
| 85 | Daisy-20 | 5 | 37 | 78 | 8400 | Masters | 688 | |
| 86 | Notarius | 8 | 31 | 79 | 89483 | - | 688 | |
| 87 | WilsonBoOm | 7 | 61 | 71 | 48028 | Mirror | 687 | |
| 88 | KARAKULI | WbSumkaB | 8 | 44 | 75 | 40804 | - | 677 |
| 89 | Orsetto | 8 | 81 | 65 | 6660 | - | 673 | |
| 90 | tratataa | 8 | 93 | 54 | 1658 | IMBA | 671 | |
| 91 | Soto4ka | 8 | 40 | 77 | 378632 | - | 670 | |
| 92 | DeathQueen | 8 | 57 | 75 | 27270 | BasicElement | 669 | |
| 93 | HappyDrug | 8 | 59 | 74 | 3509 | RockEmpire | 667 | |
| 94 | Ap6yzik | 5 | 38 | 74 | 10500 | GK | 658 | |
| 95 | QuePasaa | 7 | 61 | 75 | 13950 | - | 656 | |
| 96 | xBOBRx | 8 | 65 | 67 | 19 | TheNewHunter | 656 | |
| 97 | ChokolateSWS | 8 | 37 | 76 | 3920 | SINDIKAT | 651 | |
| 98 | SyndiBank | 8 | 43 | 78 | 4534 | Superpredators | 649 | |
| 99 | PS3 | 8 | 73 | 75 | 268 | - | 645 | |
| 100 | GuardiA | TaurinBrother | 7 | 77 | 72 | 2501 | - | 644 |
| Механизм расчета рейтинга | Баллы |
| Член клана | 3 |
| Третья профессия | 5 |
| Сабкласс | 3 |
| Уровень 76+ | 2 |
| Дворянин | 5 |
| Каждый уровень клана по | 10 |
| Герой | 20 |
| Холл | 50 |
| Замок | 100 |
| Отображаются кланы с численностью 9 и более | |